

Registered Interpreters
The list of registered interpreters below provides essential information to help individuals identify qualified professionals who meet specific communication needs. Whether someone is looking for expertise in a particular setting or certification level, the list makes it easier to find the right interpreter for the situation. Interpreters are categorized into registration types: Regular, Provisional, Student, and Out of State.
Regular Registrations
These are fully qualified interpreters who meet all state certification and credentialing requirements. These interpreters are approved to work independently in a wide range of settings.
Registration Type | ID # | First Name | Last Name | Certification Type | Expiration Date | City | State | Zip |
---|---|---|---|---|---|---|---|---|
Regular | R156 | Tracy | Blocker | MSQA 3 | 11/30/2025 | Madison | MS | 39110 |
Regular | R106 | Ronda | Bryan | MSQA 3 | 1/31/2026 | Taylor | MS | 38673 |
Regular | R56 | Margo | Buisson | RID - CI, CT & NAD 5 | 2/28/2026 | Hattiesburg | MS | 39401 |
Regular | R57 | Gerald | Buisson | RID - NAD 3 | 2/28/2026 | Hattiesburg | MS | 39401 |
Regular | R240 | Summer | Chappell | RID - NAD 4 | 2/28/2026 | Oxford | MS | 38655 |
Regular | R39 | Niall | Cook | RID - NAD 4 | 5/31/2026 | Starkville | MS | 39759 |
Regular | R183 | Catrina | Edwards | MSQA 3 | 10/31/2027 | Grenada | MS | 38901 |
Regular | R170 | Carol Ann | Entwisle | RID - IC, TC | 3/31/2026 | Southaven | MS | 38672 |
Regular | R231 | Stefan | Esterley | RID-NIC | 10/31/2027 | Taylor | MS | 38673 |
Regular | R165 | Sarah McKinley | Francis | BEI Basic / Advanced | 10/31/2026 | Gulfport | MS | 39503 |
Regular | R149 | Misty | Gibson | MSQA 3 | 1/31/2026 | Madison | MS | 39110 |
Regular | R179 | Lauren | Gilbert | MSQA 3 | 4/30/2026 | Gulfport | MS | 39503 |
Regular | R76 | Belvin | Glass | RID - NIC | 6/30/2026 | Star | MS | 39167 |
Regular | R03 | Jill R. | Hagler | RID - NIC | 2/28/2026 | Gulfport | MS | 39503 |
Regular | R252 | Virginia K. | Harmon | MSQA 3 | 10/31/2025 | Starkville | MS | 39759 |
Regular | R99 | Alexia | Hill | EPIA 3.0 | 9/31/2026 | Lucedale | MS | 39452 |
Regular | R255 | Christina | Holifield | EPIA 3.5 | 9/30/2026 | Starkville | MS | 39759 |
Regular | R36 | Clare | Hubbard | MSQA 3 | 2/28/2026 | Madison | MS | 39110 |
Regular | R250 | Darlene | Jezek | EIPA 3.2 | 2/28/2027 | Gulfport | MS | 39501 |
Regular | R157 | Pamela | Jones | MSQA 3 | 10/31/2027 | Jackson | MS | 39213 |
Regular | P291 | Janet | LaSalandra | MSQA 1 | 2/28/2026 | Ocean Springs | MS | 39564 |
Regular | R137 | Carrie L. | Leach | MSQA 3 | 10/31/2026 | Clinton | MS | 39056 |
Regular | R110 | Tiffany | Leach | MSQA 3 | 5/31/2027 | Jackson | MS | 39212 |
Regular | R232 | Catherine | Maenzo | RID - CI/CT | 10/31/2027 | Taylor | MS | 38673 |
Regular | R220 | Brianna | Norris | MSQA 2 | 2/28/2026 | Byhalia | MS | 38611 |
Regular | R77 | Jamie | Olson | RID - NIC | 10/31/2026 | Gulfport | MS | 39503 |
Regular | R33 | Mark | Palmer | RID - NIC | 2/28/2026 | Raymond | MS | 39154 |
Regular | R215 | Darren | Reed | MSQA 3 & BEI Basic | 12/31/2026 | Richland | MS | 39218 |
Regular | R251 | Vicky | Robertson | EIPA 3.3 | 6/30/2027 | Leakesville | MS | 39451 |
Regular | R185 | Lydia | Rowland | BEI Basic | 6/30/2026 | Madison | MS | 39110 |
Regular | R225 | Lora | Scott | MSQA 1 | 10/31/2025 | Golden | MS | 38847 |
Regular | R24 | Mary | Shedd | MSQA 3 | 7/31/2027 | Florence | MS | 39073 |
Regular | R34 | Denee' | Smith | MSQA 3 & BEI Basic | 9/30/2027 | Canton | MS | 39406 |
Regular | R254 | Dillon | Stanard | BEI Basic | 6/30/2026 | Brandon | MS | 39047 |
Regular | R53 | Loretta | Sutton | MSQA 3 | 4/30/2026 | Raymond | MS | 39154 |
Regular | R216 | Cheryl | Thomas | RID - CI, CT, NIC Master, SD:L NAD 5 & BEI Court | 5/31/2027 | Lousiville | MS | 39339 |
Regular | R14 | Vicki | Tiller | MSQA 3 | 8/31/2027 | Raymond | MS | 39154 |
Regular | R101 | Veronica | Turner | MSQA 3 | 4/30/2026 | Jackson | MS | 39212 |
Regular | R222 | Kaneesha | Turner | MSQA 2 | 7/31/2026 | Jackson | MS | 39211 |
Regular | R151 | Cori | Walters | EIPA 3.1 | 6/30/2027 | Lucedale | MS | 39452 |
Regular | R226 | Ada | White | MSQA 3 | 7/31/2026 | Vicksburg | MS | 39180 |
Regular | R131 | Silvia | Wilkerson | MSQA 3 | 9/30/2026 | Biloxi | MS | 39532 |
Regular | R11 | Alois | Wolverton | MSQA 3 | 8/31/2027 | Raymond | MS | 39154 |
Regular | R184 | Frances | Woodward | MSQA 3 | 5/31/2026 | Pearl | MS | 39208 |
Provisional Registrations
These interpreters are still working toward full certification but have demonstrated enough skill to interpret in limited or supervised settings. This is often a temporary status with specific restrictions.
Registration Type | ID # | First Name | Last Name | Registration Expires | City | State | Zip |
---|---|---|---|---|---|---|---|
Provisional | P287 | Erica | Ables | 12/31/2025 | Pasagoula | MS | 39581 |
Provisional | P288 | Ruthie | Albert | 1/31/2026 | Biloxi | MS | 39532 |
Provisional | P315 | David | Allen | 10/31/2026 | Diamondhead | MS | 39525 |
Provisional | P305 | Ronda | Alvear | 6/30/2026 | Olive Branch | MS | 38654 |
Provisional | P283 | Paula | Baker | 10/31/2025 | Olive Branch | MS | 38654 |
Provisional | P311 | Faith | Baldree | 9/30/2026 | Clinton | MS | 39056 |
Provisional | P293 | Gloria | Ballard | 2/28/2026 | Jackson | MS | 39212 |
Provisional | P270 | Rita | Bowdre | 5/31/2026 | Greenville | MS | 38704 |
Provisional | P300 | Olivia | Boykin | 5/31/2026 | Summerville | SC | 29485 |
Provisional | P282 | Jessica K. | Bragg | 10/31/2026 | Tupelo | MS | 38801 |
Provisional | P276 | Sydney | Brewer | 8/31/2026 | Vancleave | MS | 39565 |
Provisional | P302 | Winona | Britt | 6/30/2026 | Pontotoc | MS | 38863 |
Provisional | P289 | Jessica | Burkhard | 1/31/2026 | Ocean Springs | MS | 39564 |
Provisional | P269 | Jessica | Calderon-Rodriguez | 3/31/2026 | Lucedale | MS | 39452 |
Provisional | P236 | Cheri | Copeland | 8/31/2026 | Horn Lake | MS | 38637 |
Provisional | P280 | Claire | Creel | 9/30/2026 | Long Beach | MS | 39560 |
Provisional | OS98 | Dequita | Corckett | 3/31/2026 | Little Rock | AR | 72205 |
Provisional | P299 | Theresa | Delgado | 5/31/2026 | Vicksburg | MS | 39180 |
Provisional | P269 | Vanessa | Dement | 5/31/2026 | Hernando | MS | 38632 |
Provisional | P261 | Jacqueline | Dodd | 2/28/2026 | Gulfport | MS | 39530 |
Provisional | P307 | Deanna | Dudley | 7/31/2026 | Lucedale | MS | 39452 |
Provisional | P308 | Trisha | Ebberman | 8/31/2026 | Long Beach | MS | 39560 |
Provisional | P313 | Margaret | Fairley | 9/30/2026 | Jackson | MS | 39211 |
Provisional | P257 | Alyna | Ginn | 11/30/2025 | Petal | MS | 39465 |
Provisional | P306 | Monique | Guillot | 7/31/2026 | Biloxi | MS | 39532 |
Provisional | P307 | Gloria | Harris | 7/31/2026 | Tupelo | MS | 38801 |
Provisional | P251 | Bethane | Holland | 8/31/2026 | Gulfport | MS | 39507 |
Provisional | P292 | Nakya | Hollins | 2/28/2026 | Brandon | MS | 39042 |
Provisional | P303 | Amy | Hunter | 6/30/2026 | Madison | MS | 39110 |
Provisional | P237 | Melanie | Houck | 9/30/2026 | Coldwater | MS | 38618 |
Provisional | P297 | De'Ana | Johnson | 4/25/2026 | Bullville | NY | 10915 |
Provisional | P310 | Haley | Lambert | 9/30/2026 | Brandon | MS | 39042 |
Provisional | P247 | Paula Racey | Lee | 1/31/2026 | Saucier | MS | 39574 |
Provisional | P271 | Cynthia | Long | 9/3/2026 | Clinton | MS | 39056 |
Provisional | P260 | Raigen | Loose | 1/31/2026 | Pass Christian | MS | 39571 |
Provisional | P272 | Lisa | Lynch | 5/31/2026 | Olive Branch | MS | 38654 |
Provisional | P175 | Ruby B. | McFarland | 1/31/2026 | Jackson | MS | 39209 |
Provisional | P286 | Brandon | Mock | 10/31/2025 | Diamondhead | MS | 39525 |
Provisional | P290 | Amanda | Moore | 1/31/2026 | Ecru | MS | 38841 |
Provisional | P268 | Anquoindria | Moore | 6/30/2026 | Jackson | MS | 39209 |
Provisional | P295 | Tiffaney | Morgan | 2/28/2026 | Kiln | MS | 39556 |
Provisional | P294 | Angela | Nguyen | 2/28/2026 | D'Iberville | MS | 39540 |
Provisional | P254 | Kolby | Pittman | 11/30/2025 | Vancleave | MS | 39565 |
Provisional | P301 | Penny | Powell | 5/31/2026 | Lucedale | MS | 39452 |
Provisional | P274 | Yvonne | Ratcliff | 8/31/2026 | Memphis | TN | 38111 |
Provisional | P285 | Theresa | Riddick | 10/31/2026 | Starkville | MS | 39759 |
Provisional | P162 | Terrie | Rose | 1/6/2026 | Memphis | TN | 38109 |
Provisional | P248 | Julie | Seawright | 1/31/2026 | Tupelo | MS | 38801 |
Provisional | P304 | Darryl | Smith | 6/30/2026 | Jackson | MS | 39206 |
Provisional | P264 | Samantha | Sovell | 9/30/2026 | Saucier | MS | 39574 |
Provisional | P309 | Jessica | Taft | 9/30/2026 | Biloxi | MS | 39531 |
Provisional | P262 | Carol | Tipler | 2/28/2026 | Byhalia | MS | 38611 |
Provisional | P298 | Sondra | Toney | 4/30/2026 | Mendenhall | MS | 39114 |
Provisional | P97 | Cynthia | Turner | 5/31/2026 | Southaven | MS | 38671 |
Provisional | P312 | Andrea | Wallace | 10/31/2026 | Clinton | MI | 48038 |
Provisional | P279 | Vivian Leigh | Ware | 9/30/2026 | Byram | MS | 39272 |
Provisional | P250 | Kelly | Williams | 10/31/2025 | Hattiesburg | MS | 39402 |
Provisional | P314 | LaMarlon | Wilson | 10/31/2026 | Jackson | MS | 39211 |
Student Registrations
These interpreters are currently enrolled in an interpreter training program. They may be allowed to interpret in educational or training environments under supervision as part of their learning process.
Registration Type | ID# | First Name | Last Name | Registration Expires | City | State | Zip |
---|---|---|---|---|---|---|---|
Student | S103 | Anasaja | Funches | 2/28/2027 | Jackson | MS | 39206 |
Student | O102 | Dexter | Johnson | 11/30/2026 | Clinton | MS | 39056 |
Student | S100 | Courtney | Jones | 11/30/2026 | Brandon | MS | 39042 |
Student | S104 | Camille | LeClair | 9/30/2027 | Clinton | MS | 39056 |
Student | S96 | Dylan | Martell | 1/31/2026 | Raymond | MS | 39154 |
Student | S94 | Amia | McField | 10/31/2025 | Jackson | MS | 39212 |
Student | S99 | Audrey | Morehead | 10/31/2026 | Madison | MS | 39110 |
Student | S101 | Isabel | Polidora | 11/30/2026 | Jackson | MS | 39211 |
Student | S98 | Kathryn | Warren | 10/31/2026 | Madison | MS | 39110 |
Out Of State Registrations
These interpreters are certified or registered in another state and have received approval to work temporarily or occasionally in this state. They must meet certain criteria and comply with local guidelines within the state listed.
Registration Type | ID # | First Name | Last Name | Level | Registration Expires | City | State | Zip |
---|---|---|---|---|---|---|---|---|
Out of State | OS10 | Samantha | Adams | EIPA 4.7 | 8/31/2027 | Murrieta | CA | 92562 |
Out of State | OS97 | Jill R. | Baker | RID - CI, CT, ED:k-12 & BEI Master | 10/31/2025 | Oklahoma City | OK | 73150 |
Out Of State | OS92 | Julie | Carter | RID - CI, CT, & NIC | 4/30/2026 | Pensacola | FL | 32591 |
Out Of State | OS14 | Randall A. | Chappell | RID - CSC & NAD 5 | 2/28/2026 | Bartlett | TN | 38134 |
Out of State | OS52 | Debra | Crocker | RID - NIC | 4/30/2026 | Mobile | AL | 36606 |
Out Of State | OS89 | Daisy | Dippel | RID - NIC Advanced & NAD 4 | 11/30/2025 | Hot Springs | AR | 71901 |
Out Of State | OS31 | John Ross | Ewing | RID - NAD 3 | 5/31/2026 | Bartlett | TN | 38135 |
Out Of State | OS73 | Lisa | Garcia | RID - CI, CT | 8/31/2026 | Huber Heights | OH | 45424 |
Out Of State | OS101 | Nancy | Haug | RID - NAD 6 & EIPA 5 | 4/30/2026 | Memphis | TN | 38134 |
Out Of State | OS91 | Mary | Healy | RID - CI, CT | 5/31/2026 | Hampton Bays | NY | 11946 |
Out Of State | OS74 | Carolyn | Hernandez | RID - NAD 4 | 6/30/2027 | Lexington | SC | 29073 |
Out Of State | OS13 | Amie | Hughes | MSQA 3 | 1/31/2027 | Memphis | TN | 38117 |
Out Of State | OS37 | Tekosha | Johnson | EIPA 3.6 | 4/30/2027 | Bullville | NY | 10915 |
Out Of State | OS19 | Yolonda | Johnson | EIPA 3.4 | 11/30/2026 | Bullville | NY | 10915 |
Out Of State | OS102 | Jennifer | Kuykendall-Watts | RID - k-12, NIC Advanced & EIPA 4.7 | 8/31/2027 | Birmingham | AL | 35242 |
Out Of State | OS85 | Rebecca | Lee | EIPA 3.6 | 8/31/2027 | Waleska | GA | 30183 |
Out Of State | OS82 | Amy | Matthews | MSQA 3 | 8/31/2027 | Mobile | AL | 36619 |
Out Of State | OS100 | Mellisa | Padilla | EIPA 4.3 | 4/30/2026 | Collierville | TN | 38017 |
Out of State | OS99 | Leonel | Rosales | EIPA 4.2 | 4/30/2026 | Collierville | TN | 38017 |
Out Of State | OS104 | Donna | Schneider | RID - NIC | 9/30/2027 | Houston | TX | 77035 |
Out Of State | OS88 | Pamela | Wilson | RID - NIC | 5/31/2027 | Memphis | TN | 38116 |
Out Of State | OS87 | Eric | Workman | RID - CI, CT, NIC, & SC:L | 9/30/2026 | Franklin | TN | 37064 |